Traditionally the price of fuel goes up before an election and mysteriously tapers down after an election. This time fuel continued to go down. Then it went up which was typical. Now it has dropped again so I am not totally sure why.
According to Transport Topics it has gone down 50 cents since early Fall. While gas is higher in the Northeast due to Sandy, it is very odd that it has continued its drop. Some possibilities
- Weak demand due to cutbacks by consumers
- Reduced volume by shippers and manufacturers
Who knows? I will enjoy it while it lasts. Go fill up your truck!
U.S. On-Highway Diesel Fuel Prices* (dollars per gallon) | ||||||
---|---|---|---|---|---|---|
Change from | ||||||
11/19/12 | 11/26/12 | 12/03/12 | week ago | year ago | ||
U.S. | 3.976 | 4.034 | 4.027 | -0.007 | 0.096 | |
East Coast (PADD1) | 4.052 | 4.092 | 4.096 | 0.004 | 0.162 | |
New England (PADD1A) | 4.197 | 4.203 | 4.221 | 0.018 | 0.185 | |
Central Atlantic (PADD1B) | 4.171 | 4.203 | 4.202 | -0.001 | 0.184 | |
Lower Atlantic (PADD1C) | 3.935 | 3.990 | 3.994 | 0.004 | 0.132 | |
Midwest (PADD2) | 3.909 | 4.023 | 4.014 | -0.009 | 0.107 | |
Gulf Coast (PADD3) | 3.865 | 3.902 | 3.901 | -0.001 | 0.073 | |
Rocky Mountain (PADD4) | 4.059 | 4.057 | 3.989 | -0.068 | -0.046 | |
West Coast (PADD5) | 4.094 | 4.115 | 4.097 | -0.018 | -0.008 | |
West Coast less California | 4.038 | 4.070 | 4.046 | -0.024 | NA | |
California | 4.142 | 4.153 | 4.139 | -0.014 | -0.033 |
Used 2007 Western Star 4900FA Truck
for more information click here
================================================================
Compact Extra Loud Chrome Train Horn - 3 Bell
SKU: 6425
Availability: In stock.
For pricing information CLICK HERE
No comments:
Post a Comment